5630HR Series
"Flex-Wing" Field Cultivators

Specifications, Standard & Optional Equipment




 

5630HR Series Specifications
Approx. Wt
Model No.
Shanks
Approx.
Working
Width
Approx.
Transport
Width
Approx.
Transport
Height
2-Piece
K-Tine
Spring
Cushion
Shank
3-Section Models
5630-28 55 27' 6" 15' 3"
12' 4" 8646# 9404#
57 28' 6" 15' 3" 12' 10" 8700# 9484#
59 29' 6" 15' 3" 13' 3" 8781# 9591#
61 30' 6" 15' 3" 13' 9" 8878# 9715#
5630-32 63 31' 6" 15' 3" 14' 3" 9370# 10,232#
65 32' 6" 15' 3" 14' 9" 9423# 10,312#
67 33' 6" 15' 3" 15' 2" 9505# 10,419#
69 34' 6" 15' 3" 15' 8" 9602# 10,543#
5630-36 *73 36' 6" 15' 9" 14' 3" 11,962# 12,954#
*75 37' 6" 15' 9" 14' 3" 12,014# 13,032#
*77 38' 6" 15' 9" 14' 3" 12,098# 13,143#
*79 39' 6" 15' 9" 14' 3" 12,193# 13,263#
5-Section Models
5630-40 79 39' 6" 15' 9" 12' 8" 12,910# 14,022#
81 40' 6" 15' 9" 12' 8" 12,964# 14,102#
83 41' 6" 15' 9" 12' 8" 13,045# 14,209#
85 42' 6" 15' 9" 12' 8" 13,142# 14,333#
5630-44 87 43' 6" 15' 9" 14' 8" 13,726# 14,943#
89 44' 6" 15' 9" 14' 8" 13,780# 15,022#
91 45' 6" 15' 9" 14' 8" 13,861# 15,130#
93 46' 6" 15' 9" 14' 8" 13,950# 15,253#
5630-48 95 47 6" 15' 9" 14' 8" 14,236# 15,556#
97 48' 6" 15' 9" 14' 8" 14,289# 15,636#
99 49' 6" 15' 9" 14' 8" 14,371# 15,743#
101 50' 6" 15' 9" 14' 8" 14,470# 15,868#
* Indicates non-floating extension with hydraulic fold
Important:
The addition of tine or spike harrows may add to the overall transport height and width of the unit


Equipment Continued on Next Page



STANDARD EQUIPMENT

All Hydraulic Hoses
Depth Control
Positive Ratchet Jack on each section.

Castering Gauge Wheels
20.5 x 8-10 6-ply;Self-leveling Models; three-section (2),
five-section (4)
Floating Hitch Models; three-section (2),
five-section (6)

Hitch
Combination Hitch, 2" Pin Hole

Lift Cylinders
Rephasing 10" Cylinders

Shanks
2-piece K-Tine or Spring Shanks(190 lb. point load)

Shank Spacing:
6"
Self-Leveling Hitch
Safety Chain
SMV Sign


Tires
28', 32' Center 11L x 15 8 ply 36', 40', 44' & 48' Center 12.5L x 16 14 ply
All Wings 11L x 15 8 ply

Tongue Jack

Transport Light Kit

Wheels
Walking Beam Center & Wings
28' & 32' Center 15 x 10 6-Bolt
36', 40', 44', & 48' Center 16 x 10 8-Bolt
All Wings 15 x 10 6-Bolt Wheels

OPTIONAL EQUIPMENT


Floating Hitch

Packer Hitch

Rear Lighting Harness

3-Row Tine Harrow 16" tines
4-Row Tine Harrow 16" tines
3-Row Spike Harrow
5-Row Spike Harrow*
3-Row Tine/reel combination
*
3-Row Spike/reel combination


*Available on models 5630-28, 5630-32 and 5630-40 only.
 
Krause Corporation, 305 S. Monroe, Hutchinson, KS 67501
Copyright 1997-2008 Kuhn Krause Inc., All rights reserved